Dormer Sheds
Dormer Sheds come with double barn doors, 2- 2×3 windows, a 3 transom window dormer, ($200 per additional window in dormer) and 6” eaves on gable ends. Wall height will vary with the width of the building due to overheight restrictions during transportation. 10 and 12 wides will come with approximately 7’ walls and 7/12 roof pitch, 14 wides will come with 7’ 9” walls and 4/12 roof pitch.
$260.42 – $14,890.00Price range: $260.42 through $14,890.00
| Painted – Urethane |
| Size | Price | 36 Mo. RTO Price |
| 10×16 | $5,625 | $260.42 |
| 10×20 | $6,345 | $293.75 |
| 12×16 | $6,345 | $293.75 |
| 12×20 | $7,205 | $333.56 |
| 12×24 | $8,075 | $373.84 |
| 12×28 | $8,930 | $413.43 |
| 12×30 | $9,360 | $433.33 |
| 12×32 | $9,790 | $453.24 |
| 12×36 | $10,645 | $492.82 |
| 14×20 | $8,790 | $406.94 |
| 14×24 | $9,770 | $452.31 |
| 14×28 | $10,735 | $496.99 |
| 14×30 | $11,235 | $520.14 |
| 14×32 | $11,720 | $542.59 |
| 14×36 | $12,695 | $587.73 |
| 14×40 | $13,675 | $633.10 |
| Vinyl – Board & Batten |
| Size | Price | 36 Mo. RTO Price |
| 10×16 | $6,045 | $279.86 |
| 10×20 | $6,830 | $316.20 |
| 12×16 | $6,830 | $316.20 |
| 12×20 | $7,780 | $360.19 |
| 12×24 | $8,735 | $404.40 |
| 12×28 | $9,680 | $448.15 |
| 12×30 | $10,150 | $469.91 |
| 12×32 | $10,625 | $491.90 |
| 12×36 | $11,570 | $535.65 |
| 14×20 | $9,520 | $440.74 |
| 14×24 | $10,590 | $490.28 |
| 14×28 | $11,670 | $540.28 |
| 14×30 | $12,210 | $565.28 |
| 14×32 | $12,745 | $590.05 |
| 14×36 | $13,820 | $639.81 |
| 14×40 | $14,890 | $689.35 |










